Paper Sizes

Most people are familiar with the A series which includes A4 the usual letterhead size.

There is also a B series which provides larger sizes.

The C series is for envelopes - A C4 envelope being ideal for holding an A4 sheet.

Printers use different paper sizes - RA and SRA - to allow enough room for grip, trim and bleed. The sheets are then trimmed down to their finished size after printing.

All dimensions are in millimeters
A Sizes B Sizes C Sizes
A0 841 × 1189 B0 1000 × 1414 C0 917 × 1297
A1 594 × 841 B1 707 × 1000 C1 648 × 917
A2 420 × 594 B2 500 × 707 C2 458 × 648
A3 297 × 420 B3 353 × 500 C3 324 × 458
A4 210 × 297 B4 250 × 353 C4 229 × 324
A5 148 × 210 B5 176 × 250 C5 162 × 229
A6 105 × 148 B6 125 × 176 C6 114 × 162
A7 74 × 105 B7 88 × 125 C7 81 × 114
A8 52 × 74 B8 62 × 88 C8 57 × 81
A9 37 × 52 B9 44 × 62 C9 40 × 57
A10 26 × 37 B10 31 × 44 C10 28 × 40

RA  Sizes

SRA Sizes

RA0 860 × 1220 SRA0 900 × 1280
RA1 610 × 860 SRA1 640 × 900
RA2 430 × 610 SRA2 450 × 640
RA3 305 × 430 SRA3 320 × 450
RA4 215 × 305 SRA4 225 × 320

|   Free UK mainland delivery   |   Home Page   |    Close Window   |   VAT Extra   |   E & OE   |

Page copy protected against web site content infringement by Copyscape